Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

Global

Standings

Filters:

Year
2016

Prototype Drivers Championship

Pos Driver Points United States US United States US United States US United States US United States US United States US Canada CA United States US United States US United States US United States US United States US
1 United States E. Curran 314 26/633/231/331/326/2333/236/1-36/1-33/229/4
1 United States D. Cameron 314 26/633/231/331/326/2333/236/1-36/1-33/229/4
2 Portugal J. Barbosa 311 29/431/333/225/1733/236/133/2-33/2-31/327/5
2 Brazil C. Fittipaldi 311 29/431/333/225/1733/236/133/2-33/2-31/327/5
3 United States R. Taylor 309 33/220/4336/126/836/129/431/3-31/3-36/131/3
3 United States J. Taylor 309 33/220/4336/126/836/129/431/3-31/3-36/131/3
4 Brazil O. Negri Jr. 282 21/5025/725/736/127/2231/326/11-29/4-26/2136/1
5 Belgium M. Goossens 273 31/327/526/633/225/2726/629/4-26/6-25/3825/35
6 United States T. Long 258 19/5424/829/424/1829/927/527/5-24/41-29/426/8
6 United States J. Miller 258 19/5424/829/424/1829/927/527/5-24/41-29/426/8
7 United States T. Nunez 257 22/4926/627/529/431/724/2924/36-27/5-24/3923/37
7 United States J. Bomarito 257 22/4926/627/529/431/724/2924/36-27/5-24/3923/37
8 United States J. Pew 255 21/5025/725/736/1-31/326/11-29/4-26/2136/1
9 United Kingdom R. Dalziel 247 31/327/5-33/225/2726/629/4-26/6-25/3825/35
10 United Kingdom K. Legge 247 20/5323/2124/2427/527/2225/2125/13-25/12-27/824/36
11 United States S. Rayhall 196 20/5323/21-27/5-25/2125/13-25/12-27/824/36
12 United States S. Sharp 128 36/136/1---23/33-----33/2
12 Brazil P. Derani 128 36/136/1---23/33-----33/2
12 United States J. van Overbeek 128 36/136/1---23/33-----33/2
13 France O. Pla 113 21/5025/7---31/3-----36/1
14 Italy M. Angelelli 113 33/220/43---29/4-----31/3
15 United States R. Hunter-Reay 109 31/327/526/6--------25/35
16 United States S. Pigot 95 22/4926/6---24/29-----23/37
17 United Kingdom A. Meyrick 91 20/5323/2124/24--------24/36
18 Portugal F. Albuquerque 88 29/431/3---1-----27/5
19 United States E. Brown 72 36/136/1----------
20 United Kingdom B. Devlin 70 19/5424/8---27/5------
21 United States S. Pruett 62 29/433/2----------
22 France S. Pagenaud 55 26/6----------29/4
23 Brazil R. Barrichello 53 33/220/43----------
24 France N. Minassian 52 23/3729/4----------
25 United States J. Pace 46 24/3622/39--- - ------
25 D. Schroeder 46 24/3622/39--- - ------
25 United States B. DeFoor 46 24/3622/39--- - ------
25 United Kingdom D. Hinton 46 24/3622/39----------
26 Sweden H. Hedman 29 -29/4----------
26 France N. Lapierre 29 -29/4----------
27 Canada L. Stroll 27 27/5-----------
27 Austria A. Wurz 27 27/5-----------
27 New Zealand B. Hartley 27 27/5-----------
27 Guernsey A. Priaulx 27 27/5-----------
28 United Kingdom J. Adam 26 26/6-----------
29 New Zealand S. Dixon 25 25/13-----------
29 Brazil T. Kanaan 25 25/13-----------
29 United States J. McMurray 25 25/13-----------
29 United States K. Larson 25 25/13-----------
30 Colombia G. Chaves 25 -----25/21------
31 K. Ihara 24 -24/8----------
32 Austria T. Grüber 24 24/36-----------
33 Italy M. Mediani 23 23/37-----------
33 Russian Federation M. Aleshin 23 23/37-----------
33 Russian Federation K. Ladygin 23 23/37-----------
34 C. de Quesada 21 -21/42----------
34 Canada D. Morad 21 -21/42----------
34 United States C. Lawrence 21 -21/42----------
34 Germany D. Farnbacher 21 -21/42----------
35 United States A. Allmendinger 21 21/50-----------
36 Germany A. Wirth 20 20/53-----------

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

Global