Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

Global

Standings

Filters:

Year
2016

GT Le Mans Drivers Championship

Pos Driver Points United States US United States US United States US United States US United States US United States US Canada CA United States US United States US United States US United States US United States US
1 United Kingdom O. Gavin 345 36/736/1133/1325/13-29/1433/1536/536/1323/1827/1531/11
1 United States T. Milner 345 36/736/1133/1325/13-29/1433/1536/536/1323/1827/1531/11
2 Australia R. Briscoe 328 23/3927/1529/1536/6-36/1136/1431/733/1429/423/3625/26
2 United Kingdom R. Westbrook 328 23/3927/1529/1536/6-36/1136/1431/733/1429/423/3625/26
3 Spain A. Garcia 319 33/823/4123/2229/10-25/1731/1733/626/1836/131/1329/12
3 Denmark J. Magnussen 319 33/823/4123/2229/10-25/1731/1733/626/1836/131/1329/12
4 New Zealand E. Bamber 313 31/931/1325/2031/9-22/2026/2024/2929/1631/336/1027/14
4 France F. Makowiecki 313 31/931/1325/2031/9-22/2026/2024/2929/1631/336/1027/14
5 Italy G. Fisichella 305 26/1229/1431/1427/11-26/1625/2129/827/1725/724/1936/9
5 Finland T. Vilander 305 26/1229/1431/1427/11-26/1625/2129/827/1725/724/1936/9
6 United States J. Hand 301 25/3024/2624/2126/12-33/1227/1927/923/3533/226/1733/10
6 Germany D. Muller 301 25/3024/2624/2126/12-33/1227/1927/923/3533/226/1733/10
7 United States B. Auberlen 298 27/1133/1227/1623/15-31/1329/1825/2824/2027/529/1423/32
7 Germany D. Werner 298 27/1133/1227/1623/15-31/1329/1825/2824/2027/529/1423/32
8 France P. Pilet 285 24/3322/4636/1124/14-23/1924/2226/2325/1926/633/1222/34
8 United Kingdom N. Tandy 285 24/3322/4636/1124/14-23/1924/2226/2325/1926/633/1222/34
9 United States J. Edwards 267 21/4626/1622/2322/16-24/1823/3423/3131/1524/825/1826/16
9 Germany L. Luhr 267 21/4626/1622/2322/16-24/1823/3423/3131/1524/825/1826/16
10 Brazil D. Serra 164 29/1025/1826/1733/7-27/15-----24/29
11 Italy A. Pier Guidi 138 29/1025/18-33/7-27/15-----24/29
12 Switzerland M. Fassler 103 36/736/11---------31/11
13 Denmark M. Christensen 89 31/931/13---------27/14
14 Germany M. Rockenfeller 85 33/823/41---------29/12
15 France S. Bourdais 82 25/3024/26---------33/10
16 Canada K. Wittmer 73 21/4626/16---------26/16
17 Italy A. Bertolini 71 22/4025/18---------24/29
18 Canada B. Spengler 60 27/1133/12----------
19 United Kingdom J. Calado 58 22/40----------36/9
20 Italy D. Rigon 55 26/1229/14----------
21 New Zealand S. Dixon 52 -27/15---------25/26
22 Brazil A. Farfus 50 27/11----------23/32
23 France K. Estre 46 24/3322/46----------
24 France A. Prémat 29 29/10-----------
24 Mexico M. Rojas 29 29/10-----------
25 Monaco O. Beretta 26 26/12-----------
26 Italy A. Balzan 26 --26/17---------
27 Germany S. Mücke 23 23/39-----------
28 Austria R. Lietz 22 -----------22/34
29 Russian Federation V. Shaytar 22 22/40-----------
29 Italy G. Bruni 22 22/40-----------
30 United States G. Rahal 21 21/46-----------

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

Global